KS Department Of Labor
Russell County Wages, Annual and Weekly Average


Industry

Establishments Employment Avg. Wage Weekly Wages
Total 312 2,724 $23,689 $456
Private 266 2,039 24,376 469
AG/Fish/Hunt 6 42 16,526 318
Mining 38 264 29,694 763
Utilities D D D D
Construction 23 85 25,985 500
Mfg. 11 239 32,930 633
Whsle Trade 14 126 23,962 461
Retail Trade 36 263 15,911 306
Transportation/ Warehousing 16 71 36,810 708
Information 9 57 30,567 588
Fin/Insurance 18 69 31,702 610
Real Estate/ Rental/Leasing 7 16 14,462 278
Professional & Technical Serv. 13 54 21,375 411
Mgmt of Companies & Enterprises D D D D
Adm. & Waste Services 5 4 13,924 268
Educational Services 0 0 0 0
Health Care Social Asst. 16 377 24,919 479
Arts Entertainment Recreation 3 9 19,389 373
Accommodation Food Services 24 299 8,864 170
Other services Except Public Transportation 26 59 15,257 293
Government 46 685 21,644 416

 taken from 2006 census data